CeraVe Hydrating Cleanser Bar | Soap-Free Body and Facial Cleanser with 5%
USD 20.99 USD
Specifications
| Package Dimensions LxWxH | 4.02x3.27x2.64 Inches |
| Part Number | Taz3890 |
| Unit Count | 9.0 |
| Material Type Free | Paraben Free, Soap Free |
| Recommended Uses For Product | Body |
| Size | 4.5 Ounce (Pack Of 2) |
| Age Range Description | Youth |
| Import Designation | Made In Us |
| ISBN | 3606000537187 |
| Style | Hydrating Cleanser Bar |
| Lifestyle | Mass Beauty |
| Target Gender | Unisex |
| Safety Warning | B01Ir8M1Sa |
| Special Ingredients | Hyaluronic Acid |
| Target Audience Keyword | Unisex Adult |
| Product Expiration Type | Shelf Life |
| Skin Type | Dry, Sensitive, Oily |
| Color | Green White |
| Model Number | Taz3890 |
| Material Feature | Non Comedogenic |
| Weight | 0.62 Pounds |
| Brand | CeraVe |
| Fc Shelf Life | 900.0 |
| Target Use Body Part | Whole Body |
| EAN | 3606000537187 |
| Net Content Weight | 9.0 |
| Item Display Weight | 128.0 |
| Item Form | Bar |
| Package Type Name | Bottle |
| Scent | Fragrance Free |
| Country Of Origin | United States |
[ 3 ESSENTIAL CERAMIDES ] Ceramides are found naturally in the skin and make up 50% of the lipids in the skin barrier. [ DEVELOPED WITH DERMATOLOGISTS ] CeraVe Skincare is developed with dermatologists and has products suitable for dry skin, sensitive skin, oily skin, acne-prone, and more.
